AsktheWorldM9——Intelligentdrivingfour-wheeldoublebackbucketsweeper
| 序号(Serial number) | 项目名称(Project name) | 单位(Unit) | 参数(parameter) |
|---|---|---|---|
| 1 | 清扫宽度 / 延伸宽度(Cleaning width/extension width) | mm | 2000 |
| 2 | 工作效率(work efficiency) | m2/h | 35000 |
| 3 | 爬坡能力(Climbing ability) | % | 35% |
| 4 | 主刷长度(Main brush length) | mm | 700 |
| 5 | 边刷直径(Side brush diameter) | mm | 前部双刷 700*2,后部双刷 500*2(Brush 700*2 on the front,Brush 500*2 on the back) |
| 6 | 电源电池选配(Power source battery optional) | V | 72V300A |
| 7 | 水箱容量(Water tank capacity) | T | 1 |
| 8 | 尘箱容量(Dustbin capacity) | L | 480 |
| 9 | 驱动功率(driving power) | W | 4000 |
| 10 | 吸尘功率(Vacuum power) | W | 4000 |
| 11 | 运行功率(主刷 + 风机 + 外刷 + 内刷 + 振尘 + 水泵)(Operating power (main brush + fan + outer brush + inner brush + dust vibration + water pump) | W | 800+4000+150*2+100*2+100+300 |
| 12 | 行驶速度(running speed) | Km/h | 0-10 |
| 13 | 过滤面积(filter area) | m2 | 24 |
| 14 | 尺寸(size) | mm | 4000*1500*2110 |
| 15 | 高压管长度(Length of high pressure tube) | m | 10 |
| 16 | 雾炮射程(Mist cannon range) | m | 10 |
| 17 | 净重(net weight) | kg | 1220 |
| 18 | 轮胎(tyre) | - | 165-70 |
| 19 | 续航能力(cruising power) | h | 6-8 |
| 20 | 高压泵功率(High pressure pump power) | W | 3000 |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China