Our EV lithium battery delivers 600+ km range (300 Wh/kg density) & 800V fast-charging (15 mins = 400 km). It retains 80% capacity after 3,000+ cycles, with a smart BMS & -25°C to 65°C resistance. The core of your driving freedom.
This lithium battery has 2x lead-acid density—3-hour charge = 150+ km. It lasts 5+ years via smart BMS, plus thermal & short-circuit protection. Lightweight, low-maintenance, perfect for daily commutes & family trips.
Our lead/mercury-free EV battery cuts e-waste by 85% (1,200+ cycles). It uses low-carbon production & recyclable materials. Sodium-ion variants lower costs with abundant resources. Drive green, protect the planet.
| Parameter Category | Details |
|---|---|
| Battery Model | TNB6F039-76.8V300Ah |
| Cell Type | Lithium Iron Phosphate (LiFePO₄) |
| Cycle Life | ≥2000 cycles @ standard charge-discharge mode, remaining capacity ≥80% |
| Nominal Voltage | 76.8V |
| Rated Capacity | 21888Wh |
| PACK Configuration | 24 cells in series, 1 cell in parallel (24S1P) |
| Battery Dimensions | - With waterproof edge: 660330305mm- Without waterproof edge: 630300305mm |
| Battery Weight | 145±1kg |
| Charge Cut-off Voltage | 87.6V |
| Discharge Cut-off Voltage | 60V |
| Max Continuous Charge Current | ≤150A (recommended value) |
| Max Continuous Discharge Current | 300A |
| Peak Discharge Current | 500A (30 seconds) |
| Operating Temperature | - Charging: 0~55℃ (heating function required for charging below 0℃)- Discharging: -20℃~55℃ |
| Case Material | Explosion-proof metal case |
| Protection Class | IP67 |
| Matched Motor Power | ≤6500W |
| Connector Type | 500A terminal block |
| Bluetooth Instrument | Standard configuration |
| Charger | Optional configuration |
| Heating Function | Optional configuration |
Wuxi NewOneS Technology Co., Ltd.
Contact:Lily
Mobile:8613656156806
Email:lily@electrictricyclefactory.com
Add:Wuxi City, jiangsu Province, China